Runner's Boot Camp Log Jackie Jamison
Mon, Mar 15 2010 07:11 AM
| Permalink
| Name | Jackie Jamison |
| Date | 03/15/2010 |
| Training Run: | 5 miles in 69 mins |
| Comments/Questions? | Was good to see so many of "us" out there hitting the pavement and encouraging each other-Kari you rock! Deanne you did so well today. |
Powered by SmallFry
Runner's Boot Camp Log Kalah A.
Mon, Mar 15 2010 06:04 AM
| Permalink
| Name | Kalah A. |
| Date | 03/15/2010 |
| Training Run: | 5 miles @ 52:52 |
| Comments/Questions? | Had a great run this morning with Angie & Aubren. It diffently beat the treadmill!!!! Thanks a lot Angie, Hope we can do it again on Wed. |
Powered by SmallFry
Runner's Boot Camp Log Vicki stipp
Mon, Mar 15 2010 04:29 AM
| Permalink
| Name | Vicki stipp |
| Date | 03/15/2010 |
| Training Run: | Yes, the strips were jackies secrect weapon. i just stole it from her. they do work. at least for me. they help me inhale more thru the nose, so i dont feel like i am about to die. I get more air, |
| Comments/Questions? |
Powered by SmallFry
Runner's Boot Camp Log Angie Bergner
Mon, Mar 15 2010 04:17 AM
| Permalink
| Name | Angie Bergner |
| Date | 03/15/2010 |
| Training Run: | Awesome 5 mile run with Aubren and Kalah!!! Finished in 52:00. |
| Comments/Questions? | Thanks Aubren and Kalah for running with me today!! It made the miles go by fast and definitely beats the treadmill! Now I am ready to start my day! |
Powered by SmallFry
Runner's Boot Camp Log Mary P
Sun, Mar 14 2010 05:59 PM
| Permalink
| Name | Mary P |
| Date | 03/14/2010 |
| Training Run: | 4.54 miles in 50 minutes at Henson Park this morning. |
| Comments/Questions? | My goal was 5.5 miles but my knees had other plans. I want to know what I ever did to make them so angry at me?????? Nonetheless....Loved the early morning run and the singing birds! |
Powered by SmallFry
Runner's Boot Camp Log Rebekah Hopkins
Sun, Mar 14 2010 11:17 AM
| Permalink
| Name | Rebekah Hopkins |
| Date | 03/14/2010 |
| Training Run: | 10 miles ~ Felt GREAT! It was fun seeing who all was out there once the sun came up:) Awesome job goes out to Kalah and Tish for cranking out some serious mileage this morning....WoooHooo! |
| Comments/Questions? |
Powered by SmallFry
Runner's Boot Camp Log Kalah A.
Sun, Mar 14 2010 09:58 AM
| Permalink
| Name | Kalah A. |
| Date | 03/14/2010 |
| Training Run: | 14.07 miles @ 2:41:04 |
| Comments/Questions? | Aubren ran the first 10 miles with me. Tish wanted us to keep our music off for the first 2 miles so we could hold a converstion and hear the beautiful birds singing this wonderful morning. We kept our music off the entire 10 miles and talked. My plan was to start off slower and the speed it up in the end. This run felt really good. Hips were hurting a little at the end. I did not eat any jelly beans this time instead I cut up a snickers marathon bar and popped pieces of that. |
Powered by SmallFry
Runner's Boot Camp Log Tish Gulick
Sun, Mar 14 2010 07:13 AM
| Permalink
| Name | Tish Gulick |
| Date | 03/14/2010 |
| Training Run: | 16 miles,light mist, cool breeze |
| Comments/Questions? | loved slapping gloves in the dark, Kalah Rocked it!! |
Powered by SmallFry
Runner's Boot Camp Log Mindy Moore
Sat, Mar 13 2010 01:13 PM
| Permalink
| Name | Mindy Moore |
| Date | 03/13/2010 |
| Training Run: | 6.07 miles |
| Comments/Questions? | Ran this morning in VG (NO RAIN)!! Ran 6.07 miles in 1:06! I loved Thursdays workout (still sore) but it was an AWESOME workout!!! |
Powered by SmallFry
Runner's Boot Camp Log Jackie Jamison
Sat, Mar 13 2010 08:54 AM
| Permalink
| Name | Jackie Jamison |
| Date | 03/13/2010 |
| Training Run: | 6 miles in 1hr 19 mins |
| Comments/Questions? | I ran in the rain and wind, but the best is my visor I borrowed was red and the dye started to run because of the rain so my face and neck were streaked red-I was a real sight---but at least I had the sidewalks all to myself:) |
Powered by SmallFry

