Runner's Boot Camp Log Tish Gulick
Wed, Mar 10 2010 08:03 AM
| Permalink
| Name | Tish Gulick |
| Date | 03/10/2010 |
| Training Run: | 2 mile warm up 3 mile temppo 2 mile cool down |
| Comments/Questions? | Sooo nice outside:) see you all in the morning! |
Powered by SmallFry
js-comments
Runner's Boot Camp Log JACKIE JAMISON
Wed, Mar 10 2010 06:23 AM
| Permalink
| Name | JACKIE JAMISON |
| Date | 03/10/2010 |
| Training Run: | run/walk 30 mins |
| Comments/Questions? | It was so nice outside! |
Powered by SmallFry
js-comments
Runner's Boot Camp Log sharon hood
Wed, Mar 10 2010 05:02 AM
| Permalink
| Name | sharon hood |
| Date | 03/10/2010 |
| Training Run: | One hour of yoga |
| Comments/Questions? | Yesterday's level 3 of Bootcamp DVD really made my muscles stiff this morning. The yoga has never felt so good!! I am continuing the evening walks. I have a young energetic friend walking with me and she really pushes...come home looking as "wet" as Kalya....that has to be a really good thing!! |
Powered by SmallFry
js-comments
Runner's Boot Camp Log Danielle Risken
Tue, Mar 9 2010 01:06 PM
| Permalink
| Name | Danielle Risken |
| Date | 03/09/2010 |
| Training Run: | Ran 6.01 miles. 1mi warm up 11:02 4mi tempo 9:50 1mi cool down10:31 |
| Comments/Questions? | Had to do back to back runs because of my work schedule this week. I was extremely tired today so I cut out one of the miles in the tempo run (supposed to do 5mi tempo) and I took the entire run slower. I will say this was one of the sweatiest runs I have had in awhile. Looked like I had just stepped out of the shower!! |
Powered by SmallFry
js-comments
Runner's Boot Camp Log sharon hood
Tue, Mar 9 2010 04:06 AM
| Permalink
| Name | sharon hood |
| Date | 03/09/2010 |
| Training Run: | Bootcamp Biggest Loser level 3! |
| Comments/Questions? | Tough!! |
Powered by SmallFry
js-comments
Runner's Boot Camp Log Angie Bergner
Mon, Mar 8 2010 08:13 PM
| Permalink
| Name | Angie Bergner |
| Date | 03/08/2010 |
| Training Run: | ran 2 miles in the morning...ran out of time then ran 4 miles this evening for a total of 6 miles |
| Comments/Questions? | Both times the runs felt good! Wanted to run all four in the morning, but had too many things to do before work. Worked out better to run four more though, since I was sick and missed my long run, this kind of made up for it... only 1 mile short! |
Powered by SmallFry
js-comments
Runner's Boot Camp Log Carrie Kiser
Mon, Mar 8 2010 07:04 PM
| Permalink
| Name | Carrie Kiser |
| Date | 03/08/2010 |
| Training Run: | Ran 4 miles outside in 43:47 |
| Comments/Questions? | Mindy and I made our "rounds" in VG tonight after work!!! It was great to be outside with the sun shining : ) |
Powered by SmallFry
js-comments
Runner's Boot Camp Log Rebekah Hopkins
Mon, Mar 8 2010 06:00 PM
| Permalink
| Name | Rebekah Hopkins |
| Date | 03/08/2010 |
| Training Run: | 1 mile warm up mile repeats 3X Yoga @ U of I--felt GREAT! |
| Comments/Questions? | See you all in the morning:) |
Powered by SmallFry
js-comments
Runner's Boot Camp Log Mary P
Mon, Mar 8 2010 05:38 PM
| Permalink
| Name | Mary P |
| Date | 03/08/2010 |
| Training Run: | warm up and cool down with 1 mile run, with 2 faster paced "pushes". |
| Comments/Questions? |
Powered by SmallFry
js-comments
Runner's Boot Camp Log Mindy Moore
Mon, Mar 8 2010 04:38 PM
| Permalink
| Name | Mindy Moore |
| Date | 03/08/2010 |
| Training Run: | 4 miles |
| Comments/Questions? | Ran after work with Carrie in VG! Ran 4 miles in 43 minutes. |
Powered by SmallFry
js-comments

